ALL SOLD |
ALL DOGS/BITCHES PURCHASED BEFORE SCHOOLING IS FINISHED CAN HAVE THE REMAINDER OF THE SCHOOLING DONE FREE OF CHARGE AT THE NEW OWNERS OWN RISK. JUST THE SAME AS IF IT IS WITH YOUR TRAINER. ALL DOGS/BITCHES WILL BE CHECKED OVER BY A VET AFTER EACH TRIAL THE SAME AS MY OWN DOGS. IF YOU WISH TO TAKE THEM AWAY AND PLACE THEM WITH SOMEBODY ELSE THEN THAT IS NO PROBLEM.
|
SWIFT GOON | |
Breed: | Burgess Bucks x Lazy Boots |
Age: | 24th June 2023 |
Colour & Sex: | Black, Dog |
Weight: | 31.5KG |
Earmark: | RNR |
1st Handslip: | 11.40 (12/09) Kilkenny |
2nd Handslip: | 11.35 (26/09) Kilkenny |
1st Sprint: | |
2nd Sprint: | |
3rd Sprint: | |
1st 525: | |
Price: | SOLD TO RICHARD GOING TO THE UK |
Comments: | (26/09) Chased hard and another special handslip (12/09) A special handslip . |
SWIFT HARRIET | |
Breed: | Burgess Bucks x Swift Usha |
Age: | 3rd July 2023 |
Colour & Sex: | Black, Bitch |
Weight: | 27KG |
Earmark: | BIA |
1st Handslip: | 11.62 (10/10) Kilkenny |
2nd Handslip: | 11.55 (17/10) Kilkenny |
1st Sprint: | 16.95 (31/10) Kilkenny (5.55 split ) |
2nd Sprint: | |
3rd Sprint: | |
1st 525: | |
Price: | SOLD TO TOM SMITH GOING TO THE UK |
Comments: | (31/10) Trapped very good for a pup first time at the traps ran rails stayed like an absolute train and definitely showed the potential to make a open competition lady what a litter (17/10) Chasing a 100%(10/10) Chasing 100%. |
SWIFT GALLOP | |
Breed: | Burgess Bucks x Lazy Boots |
Age: | 24th June 2023 |
Colour & Sex: | Black, Dog |
Weight: | 29KG |
Earmark: | IHE |
1st Handslip: | 11.54 (24/10) Kilkenny |
2nd Handslip: | 11.47 (07/11) Kilkenny |
1st Sprint: | 17.06 (13/11) Kilkenny (5.59 split) |
2nd Sprint: | |
3rd Sprint: | |
1st 525: | |
Price: | SOLD STAYING IN IRELAND |
Comments: | (13/11) An absolute bargain and he definitely going to be a super early pace hound he stayed very strong and was very impressive definitely showed the potential to be a open racer (07/11) Ran rails. Chased very hard. Showed loads of potential. Looks a proper nice hound… (24/10) Chased hard . |
SWIFT GIA | |
Breed: | Burgess Bucks x Lazy Boots |
Age: | 24th June 2023 |
Colour & Sex: | Black, Bitch |
Weight: | 26KG |
Earmark: | TMT |
1st Handslip: | 11.55 (12/09) Kilkenny |
2nd Handslip | 11.49 (26/09) Kilkenny |
1st Sprint: | 17.35 (03/10) Kilkenny (5.83 split) |
2nd Sprint: | 16.95 (10/10) Kilkenny (5.59 split) |
3rd Sprint: | 16.80 (17/10) Kilkenny (5.49 split) |
1st 525: | 29.30 (24/10) Kilkenny |
Price: | SOLD TO GAVIN GOING TO ELAINE SAVILLE AT NOTTINGHAM |
Comments: | (24/10) Trapped like an absolute bullet and she definitely has super early pace ran rails ,ran the bends fantastic stayed the 525 no problem and definitely showed the potential to make an open racer if she keeps on improving like she is i have no doubt there is a mountain of time to come with her and she is a bargain (17/10) She trapped like an absolute bullet stayed like a train ran the bends perfect came to the pick up like a bat out of hell and definitely today showed the potential to make an open racer/ competition lady this line breeds super bitches and swift Gia won’t be letting the line down(10/10) Won her two dog trial coming from behind her sectional coming home was absolutely brilliant ran rails and showed the potential to make an open racer with a day of time to come impressive (03/10) Like most pups first time in the traps she did not trap but another one from this litter that can definitely run(26/09) Chased hard.(12/09) Chased hard. |
SWIFT HOT | |
Breed: | Burgess Bucks x Swift Usha |
Age: | 3rd July 2023 |
Colour & Sex: | Black & White, Bitch |
Weight: | 25KG |
Earmark: | TLT |
1st Handslip: | 11.66 (10/10) Kilkenny |
2nd Handslip: | 11.45 (17/10) Kilkenny |
1st Sprint: | 16.92 (24/10) Kilkenny (5.64 split) |
2nd Sprint: | 16.52 (31/10) Kilkenny (5.45 split) |
3rd Sprint: | 16.48 (7/11) Kilkenny (5.45 split) |
1st 525: | |
Price: | SOLD STAYING IN IRELAND |
Comments: | (7/11) An absolute top draw hound a superstar of the highest order with aload of time to come and to make her even more special she needs her tonsils out which is getting done on Friday the 8th of November she is able to travel to the UK from next Tuesday the 12th of November (31/10) They don’t come any better than this second time in the traps an absolute top open competition lady in the making a superstar of the highest order(24/10) No ifs, buts , coulds or shoulds this lady is going to be very special she didn’t trap today which is normal for a pup first time in them but she is a machine of a greyhound(17/10) Nice improvement chasing like a bat out of hell (10/10) Chasing 100%. |
SWIFT JANE | |
Breed: | Coolavanny Hoffa x Swift Jacket |
Age: | 6th July 2023 |
Colour & Sex: | Black, Bitch |
Weight: | 27KG |
Earmark: | BHA |
1st Handslip: | 11.52 (10/10) Kilkenny |
2nd Handslip: | 11.44 (17/10) Kilkenny |
1st Sprint: | 16.83 (24/10) Kilkenny (5.51 split) |
2nd Sprint: | 16.57 (31/10) Kilkenny (5.46 split) |
3rd Sprint: | 16.52 (07/11) Kilkenny (5.45 split) |
1st 525: | |
Price: | SOLD TO MARK AND JON GOING TO ALAN JENKINS AT MONMORE |
Comments: | (07/11) Without a shadow of a doubt she is a very special lady who can leave the traps like an absolute missile. I’m as sure as I can be that she will stay 500 metres. She looks a superstar of the highest order. A top open competition lady. If she’s not sold beforehand, she will be going to Shelbourne next Thursday 14th November for her first 525… (31/10)A superstar lady of the highest order ran rails won her two dog trial a top open competition lady of the highest order (24/10)No ifs, buts , coulds or shoulds this lady is going to be very special she trapped good for first time in the traps but she will only be improving with her trapping over her next coming trials she is a machine of a greyhound(17/10) Chasing a 100%(10/10) Chasing 100% |
SWIFT JENKINS | |
Breed: | Coolavanny Hoffa x Swift Jacket |
Age: | 6th July 2023 |
Colour & Sex: | Black, Dog |
Weight: | 33KG |
Earmark: | BEA |
1st Handslip: | 11.45 (10/10) Kilkenny |
2nd Handslip: | 11.41 (17/10) Kilkenny |
1st Sprint: | 17.03 (24/10) Kilkenny (5.70 split) |
2nd Sprint: | 16.95 (31/10) Kilkenny (5.56 split) |
3rd Sprint: | 16.90 (7/11) Kilkenny (5.55 split) |
1st 525: | |
Price: | SOLD GOING TO THE UK |
Comments: | (7/11) Trapped very good and stayed like an absolute train will get a minimum of 500m ran rails again and definitely showed the potential to be a open racer if not sold before hand he is going for a 525 in Shelbourne park next week(31/10) Ran rails won his two dog trial will stay 500m and showed the potential to make an open racer (24/10) He took a day to come out the traps which happens when their are first in them but he has pace to burn another hound who looked very special from this litter(17/10) Chasing 100%(10/10) Very impressive |